<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-I-E &#124; Blog</title>
	<atom:link href="http://blog.m-i-e.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.m-i-e.co.uk</link>
	<description>M-I-E is a creative studio specialising in animation, set up by Yibi Hu and Joe Marshall, working in 2D, 3D, live action and stop motion.</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:08:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enchanted Island</title>
		<link>http://blog.m-i-e.co.uk/2012/01/27/enchanted-island/</link>
		<comments>http://blog.m-i-e.co.uk/2012/01/27/enchanted-island/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:02:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=446</guid>
		<description><![CDATA[M-I-E created animation for &#8216;The Enchanted Island&#8217;, a new opera, featuring Placido Domingo, which premiered at the Metropolitan Opera House, New York City in January. The projections were designed by 59 Productions.






]]></description>
			<content:encoded><![CDATA[<p>M-I-E created animation for &#8216;The Enchanted Island&#8217;, a new opera, featuring Placido Domingo, which premiered at the <a href="http://www.metoperafamily.org/metopera/broadcast/template.aspx?id=15418"target="_blank">Metropolitan Opera House</a>, New York City in January. The projections were designed by <a href="http://59productions.co.uk/project/the_enchanted_island"target="_blank">59 Productions</a>.</p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2012/01/EI_01.jpg" alt="" title="EI_01" width="510" height="464" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2012/01/EI_02.jpg" alt="" title="EI_02" width="510" height="464" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2012/01/EI_04.jpg" alt="" title="EI_04" width="510" height="464" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2012/01/masque_03.jpg" alt="" title="masque_03" width="510" height="336" class="alignnone size-full wp-image-466" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2012/01/EI_4000-smaller-size.jpg" alt="" title="EI_4000  smaller size" width="510" height="464" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2012/01/World_map+.jpg" alt="" title="World_map+" width="510" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2012/01/27/enchanted-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 5 Nokia Takeover</title>
		<link>http://blog.m-i-e.co.uk/2011/11/29/channel-5-nokia-takeover-2/</link>
		<comments>http://blog.m-i-e.co.uk/2011/11/29/channel-5-nokia-takeover-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:30:22 +0000</pubDate>
		<dc:creator>Yibi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=443</guid>
		<description><![CDATA[M-I-E were asked to create a short sting for Nokia&#8217;s Channel 5 sponsor week.

]]></description>
			<content:encoded><![CDATA[<p>M-I-E were asked to create a short sting for Nokia&#8217;s Channel 5 sponsor week.</p>
<p><iframe src="http://player.vimeo.com/video/32270857?title=0&amp;byline=0&amp;portrait=0" width="510" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/11/29/channel-5-nokia-takeover-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Sport Promo &#8211; The Challenge Cup Final</title>
		<link>http://blog.m-i-e.co.uk/2011/11/29/bbc-sport-promo-the-challenge-cup-final/</link>
		<comments>http://blog.m-i-e.co.uk/2011/11/29/bbc-sport-promo-the-challenge-cup-final/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:28:43 +0000</pubDate>
		<dc:creator>Yibi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=431</guid>
		<description><![CDATA[Red Bee Media and their client, BBC Sport, asked us to create a fast paced, fluid animation, using stills from games in the build up to the pinnacle of the Rugby League calendar — &#8220;The Challenge Cup Final&#8221;. The brief was to &#8220;create a strong graphical work which fuses photography, clips of the fans and [...]]]></description>
			<content:encoded><![CDATA[<p>Red Bee Media and their client, BBC Sport, asked us to create a fast paced, fluid animation, using stills from games in the build up to the pinnacle of the Rugby League calendar — &#8220;The Challenge Cup Final&#8221;. The brief was to &#8220;create a strong graphical work which fuses photography, clips of the fans and the action as well as other elements, all serving to capture the atmosphere of the &#8216;great day&#8217; that it is.&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/32840890?title=0&amp;byline=0&amp;portrait=0" width="510" height="287" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/11/29/bbc-sport-promo-the-challenge-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV1 show package &#8211; Exposure</title>
		<link>http://blog.m-i-e.co.uk/2011/11/29/itv1-show-package-exposure/</link>
		<comments>http://blog.m-i-e.co.uk/2011/11/29/itv1-show-package-exposure/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:28:33 +0000</pubDate>
		<dc:creator>Yibi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=429</guid>
		<description><![CDATA[ITV Creative invited M-I-E to pitch on the identity of their new documentary strand &#8216;Exposure,&#8217; which we duly won. The sequence was created in Cinema 4D and composited in flame.

]]></description>
			<content:encoded><![CDATA[<p>ITV Creative invited M-I-E to pitch on the identity of their new documentary strand &#8216;Exposure,&#8217; which we duly won. The sequence was created in Cinema 4D and composited in flame.</p>
<p><iframe src="http://player.vimeo.com/video/29720970?title=0&amp;byline=0&amp;portrait=0" width="510" height="287" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/11/29/itv1-show-package-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>188 Bet viral &#8211; Chelsea FC Space Invaders</title>
		<link>http://blog.m-i-e.co.uk/2011/11/29/188-bet-viral-chelsea-fc-space-invaders/</link>
		<comments>http://blog.m-i-e.co.uk/2011/11/29/188-bet-viral-chelsea-fc-space-invaders/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:27:30 +0000</pubDate>
		<dc:creator>Yibi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=427</guid>
		<description><![CDATA[Working with Ben Jones and Pitch again, M-I-E designed and produced the graphics and gameplay for this interactive, 3D mapping projection. Four Chelsea players, Nicholas Anelka, Branislav Ivanovic, Paulo Ferreira and David Luiz, came down to a huge warehouse by the Thames, to have fun playing the game for few hours. In fact they got [...]]]></description>
			<content:encoded><![CDATA[<p>Working with Ben Jones and Pitch again, M-I-E designed and produced the graphics and gameplay for this interactive, 3D mapping projection. Four Chelsea players, Nicholas Anelka, Branislav Ivanovic, Paulo Ferreira and David Luiz, came down to a huge warehouse by the Thames, to have fun playing the game for few hours. In fact they got so into it, the people from Chelsea FC were worried they&#8217;d do themselves an injury!</p>
<p><iframe src="http://player.vimeo.com/video/32840056?title=0&amp;byline=0&amp;portrait=0" width="510" height="287" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/11/29/188-bet-viral-chelsea-fc-space-invaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &#8211; Alpha</title>
		<link>http://blog.m-i-e.co.uk/2011/09/27/head-alpha/</link>
		<comments>http://blog.m-i-e.co.uk/2011/09/27/head-alpha/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:51:52 +0000</pubDate>
		<dc:creator>Yibi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=400</guid>
		<description><![CDATA[These are the initial style frames we produced. We loved the Tron reference but were keen to make it our own.





Our challenge in the character design was to explore the brief of creating &#8216;intelligent skin&#8217;.


After a few attempts we arrived at the final look, which was acheived with the help of the brilliant David Lewandowski.


Credits:
Modelling: [...]]]></description>
			<content:encoded><![CDATA[<p>These are the initial style frames we produced. We loved the Tron reference but were keen to make it our own.</p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/Head_Storyboard_A1.jpg" alt="" title="Head_Storyboard_A" width="510" height="287" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/Head_Storyboard_B.jpg" alt="" title="Head_Storyboard_B" width="510" height="287" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/Head_Storyboard_C.jpg" alt="" title="Head_Storyboard_C" width="510" height="287" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/Head_Storyboard_B2.jpg" alt="" title="Head_Storyboard_B2" width="510" height="287" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/Head_Storyboard_D.jpg" alt="" title="Head_Storyboard_D" width="510" height="287" /></p>
<p>Our challenge in the character design was to explore the brief of creating &#8216;intelligent skin&#8217;.</p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/characters_01.jpg" alt="" title="characters_01" width="510" height="322" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/human_form_study.jpg" alt="" title="human_form_study" width="510" height="131" /></p>
<p>After a few attempts we arrived at the final look, which was acheived with the help of the brilliant David Lewandowski.</p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/HEAD_05.jpg" alt="" title="HEAD_05" width="510" height="287" /></p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/arm_study_all.jpg" alt="" title="arm_study_all" width="510" height="337" /></p>
<p>Credits:<br />
Modelling: Qiying Ma<br />
Rigging: Rafael Jimenez<br />
Animation: Rafael Jimenez, Robert Findlay, Beata Krisztina Ujj, Tom Geraedts, Sarah Beeby<br />
Additional Animation: Mathew Gibson<br />
Compositing: Tom Geraedts<br />
Additional Compositing: Sarah Beeby, Yuki Kijima<br />
Project Managing: Eduarda Lima<br />
VFX consultant: David Lewandowski<br />
Music: <a href="http://www.meanred.com/"target="_blank">Meanred</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/09/27/head-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raized By Wolves</title>
		<link>http://blog.m-i-e.co.uk/2011/09/15/raized-by-wolves/</link>
		<comments>http://blog.m-i-e.co.uk/2011/09/15/raized-by-wolves/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:08:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=394</guid>
		<description><![CDATA[Music management company, Solar, came to us to create a logo for a new act of theirs:
&#8216;Raized By Wolves&#8217;

]]></description>
			<content:encoded><![CDATA[<p>Music management company, Solar, came to us to create a logo for a new act of theirs:<br />
&#8216;Raized By Wolves&#8217;</p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/09/RAIZED-BY-WOLVES_FINAL-LOGO_black_smll.jpg" alt="" title="Print" width="510" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/09/15/raized-by-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anywalk Installation</title>
		<link>http://blog.m-i-e.co.uk/2011/06/22/anywalk-installation/</link>
		<comments>http://blog.m-i-e.co.uk/2011/06/22/anywalk-installation/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:46:45 +0000</pubDate>
		<dc:creator>Yibi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=389</guid>
		<description><![CDATA[We just completed an Installation project for Anywalk&#8217;s Art Exhibition &#8211; TREKX. The free entry exhibition of multi-platform artworks by 9 London based artists, is sponsored by Anywalk, which is a new fashion label launched in China last year. The show will take viewers on a journey of exploration of the value and essence of [...]]]></description>
			<content:encoded><![CDATA[<p>We just completed an Installation project for Anywalk&#8217;s Art Exhibition &#8211; TREKX. The free entry exhibition of multi-platform artworks by 9 London based artists, is sponsored by Anywalk, which is a new fashion label launched in China last year. The show will take viewers on a journey of exploration of the value and essence of the local culture and its reflection on the youth spirit and life, through illustration, animation video, photographs, prints and paintings. </p>
<p><iframe src="http://player.vimeo.com/video/25416054?title=0&amp;byline=0&amp;portrait=0" width="510" height="287" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/06/22/anywalk-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Man Cannes Invite</title>
		<link>http://blog.m-i-e.co.uk/2011/06/17/hungry-man-cannes-invit/</link>
		<comments>http://blog.m-i-e.co.uk/2011/06/17/hungry-man-cannes-invit/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:44:35 +0000</pubDate>
		<dc:creator>Yibi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=386</guid>
		<description><![CDATA[For more info give Joe a shout.

]]></description>
			<content:encoded><![CDATA[<p>For more info give Joe a shout.</p>
<p><iframe src="http://player.vimeo.com/video/25232221?title=0&amp;byline=0&amp;portrait=0" width="510" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/06/17/hungry-man-cannes-invit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris Experience</title>
		<link>http://blog.m-i-e.co.uk/2011/06/07/iris-experience/</link>
		<comments>http://blog.m-i-e.co.uk/2011/06/07/iris-experience/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:45:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.m-i-e.co.uk/?p=373</guid>
		<description><![CDATA[This is some artwork we produced, pitching on a job for Iris Experiance. We were going to build a basic chair and then create the features in 3D, but the client wanted everything to be physically built.



]]></description>
			<content:encoded><![CDATA[<p>This is some artwork we produced, pitching on a job for Iris Experiance. We were going to build a basic chair and then create the features in 3D, but the client wanted everything to be physically built.</p>
<p><img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/06/Scorpio.jpg" alt="" title="Scorpio" width="510" height="377" /><br />
<img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/06/whiteknight.jpg" alt="" title="whiteknight" width="510" height="335" /><br />
<img src="http://blog.m-i-e.co.uk/wp-content/uploads/2011/06/bluesteel.jpg" alt="" title="bluesteel" width="510" height="319"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m-i-e.co.uk/2011/06/07/iris-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

